Last refresh Nov 1, 2026 at 6:08 AM ET


TOR46-36
LAL53-29| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
TOR | |||||
LAL |


| TOR | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
ImmanuelQuickleyAST #28PG | #29 2nd Most 34.6 | #13 Neutral 5.8 | #17 Neutral 8.5 | #26 5th Most 4.3 | #20 11th Most 2.0 | #28 3rd Most 48.9 | #28 3rd Most 40.4 | #27 4th Most 43.2 | #18 Neutral 14.3 |
RJBarrettSG | #3 3rd Least 18.4 | #24 7th Most 7.5 | #19 Neutral 5.0 | #5 5th Least 2.3 | #26 5th Most 2.3 | #10 10th Least 30.9 | #9 9th Least 25.9 | #4 4th Least 23.5 | #22 9th Most 12.5 |
Ja'KobeWalterSF | #9 9th Least 19.4 | #27 4th Most 10.5 | #13 Neutral 4.1 | #9 9th Least 2.2 | #17 Neutral 1.8 | #15 Neutral 34.0 | #16 Neutral 29.8 | #10 10th Least 23.5 | #25 6th Most 14.6 |
ScottieBarnesMIN #24AST #27MIN #25USG #10PF | #20 11th Most 23.9 | #1 1st Least 6.7 | #3 3rd Least 1.8 | #30 1st Most 4.5 | #25 6th Most 2.2 | #6 6th Least 32.4 | #10 10th Least 30.6 | #13 Neutral 25.7 | #1 1st Least 8.5 |
JakobPoeltlC | #2 2nd Least 16.8 | #3 3rd Least 10.7 | #24 7th Most 5.2 | #14 Neutral 1.0 | #25 6th Most 2.0 | #3 3rd Least 32.7 | #2 2nd Least 27.5 | #6 6th Least 22.0 | #7 7th Least 15.9 |


| LAL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
LukaDoncicMIN #4USG #1MIN #5USG #2PG | #4 4th Least 18.3 | #15 Neutral 5.9 | #14 Neutral 8.1 | #15 Neutral 3.1 | #11 Neutral 1.5 | #3 3rd Least 32.4 | #4 4th Least 24.2 | #3 3rd Least 26.4 | #12 Neutral 14.1 |
AustinReavesMIN #16PTS #24MIN #17PTS #25SG | #24 7th Most 26.0 | #9 9th Least 5.7 | #9 9th Least 4.3 | #25 6th Most 3.7 | #3 3rd Least 1.1 | #21 10th Most 36.0 | #24 7th Most 31.7 | #24 7th Most 30.3 | #7 7th Least 10.0 |
ZiaireWilliamsGTDSF | #19 Neutral 22.7 | #4 4th Least 6.9 | #5 5th Least 3.2 | #14 Neutral 2.4 | #12 Neutral 1.5 | #13 Neutral 32.8 | #15 Neutral 29.6 | #16 Neutral 25.9 | #5 5th Least 10.1 |
MatisseThybulleSTOCKS #9STOCKS #13PF | #7 7th Least 19.4 | #18 Neutral 11.3 | #16 Neutral 4.5 | #3 3rd Least 1.5 | #26 5th Most 2.3 | #13 Neutral 35.2 | #11 Neutral 30.7 | #7 7th Least 23.9 | #21 10th Most 15.8 |
WalkerKesslerREB #9STOCKS #2C | #6 6th Least 18.1 | #14 Neutral 14.0 | #10 10th Least 3.3 | #8 8th Least 0.7 | #18 Neutral 1.4 | #6 6th Least 35.4 | #8 8th Least 32.1 | #4 4th Least 21.4 | #9 9th Least 17.4 |



















+

