Last refresh Oct 31, 2026 at 8:26 PM ET


POR42-40
UTA22-60| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
POR | |||||
UTA |


| POR | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
DamianLillard3PM #11PG | #28 3rd Most 26.6 | #24 7th Most 6.7 | #29 2nd Most 9.3 | #30 1st Most 3.7 | #26 5th Most 2.1 | #30 1st Most 42.5 | #27 4th Most 33.2 | #30 1st Most 35.9 | #28 3rd Most 16.0 |
ScootHendersonSG (PG) | #30 1st Most 24.4 | #28 3rd Most 7.0 | #29 2nd Most 5.7 | #30 1st Most 3.8 | #27 4th Most 2.1 | #30 1st Most 37.1 | #30 1st Most 31.4 | #30 1st Most 30.1 | #30 1st Most 12.7 |
ToumaniCamaraMIN #293PM #24MIN #303PM #26SF | #30 1st Most 26.5 | #18 Neutral 8.1 | #30 1st Most 5.8 | #30 1st Most 3.2 | #18 Neutral 1.7 | #30 1st Most 40.4 | #30 1st Most 34.6 | #30 1st Most 32.2 | #29 2nd Most 13.9 |
DeniAvdijaMIN #30USG #18USG #27PTS #19PF | #25 6th Most 23.9 | #9 9th Least 9.4 | #30 1st Most 5.2 | #13 Neutral 2.4 | #28 3rd Most 1.8 | #25 6th Most 38.5 | #23 8th Most 33.3 | #27 4th Most 29.0 | #21 10th Most 14.6 |
DonovanClinganREB #3STOCKS #21REB #3STOCKS #26C | #26 5th Most 23.9 | #23 8th Most 15.1 | #20 11th Most 4.3 | #25 6th Most 1.6 | #13 Neutral 1.4 | #26 5th Most 43.3 | #26 5th Most 39.0 | #26 5th Most 28.2 | #23 8th Most 19.4 |


| UTA | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
KeyonteGeorgeUSG #22PTS #22PTS #23AST #29PG | #20 11th Most 25.4 | #13 Neutral 6.0 | #11 Neutral 8.2 | #3 3rd Least 2.8 | #30 1st Most 2.4 | #15 Neutral 39.6 | #18 Neutral 31.4 | #16 Neutral 33.6 | #12 Neutral 14.3 |
DarrynPetersonSG | #9 9th Least 21.5 | #11 Neutral 6.3 | #12 Neutral 4.9 | #2 2nd Least 2.7 | #30 1st Most 2.3 | #11 Neutral 32.6 | #9 9th Least 27.8 | #9 9th Least 26.4 | #12 Neutral 11.2 |
AceBaileySF | #12 Neutral 22.9 | #26 5th Most 8.6 | #11 Neutral 4.2 | #14 Neutral 2.7 | #30 1st Most 2.2 | #15 Neutral 35.8 | #19 Neutral 31.6 | #9 9th Least 27.1 | #23 8th Most 12.8 |
LauriMarkkanenMIN #17USG #20MIN #18PTS #11PF | #9 9th Least 21.6 | #4 4th Least 9.0 | #14 Neutral 4.2 | #8 8th Least 2.4 | #30 1st Most 1.9 | #7 7th Least 34.8 | #5 5th Least 30.5 | #9 9th Least 25.8 | #7 7th Least 13.2 |
JaxsonHayesC | #27 4th Most 24.4 | #12 Neutral 14.2 | #24 7th Most 4.4 | #29 2nd Most 1.7 | #27 4th Most 1.7 | #24 7th Most 43.0 | #22 9th Most 38.6 | #27 4th Most 28.8 | #16 Neutral 18.6 |




















+

