Last refresh Oct 31, 2026 at 8:26 PM ET


PHI45-37
CHA44-38| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
PHI | |||||
CHA |


| PHI | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
TyreseMaxeyMIN #1USG #17MIN #1PTS #5PG | #9 9th Least 24.2 | #3 3rd Least 5.7 | #10 10th Least 8.0 | #11 Neutral 3.0 | #11 Neutral 1.8 | #6 6th Least 37.9 | #7 7th Least 29.9 | #6 6th Least 32.2 | #5 5th Least 13.7 |
VJEdgecombeMIN #9MIN #10SG | #4 4th Least 21.1 | #17 Neutral 6.4 | #22 9th Most 5.2 | #3 3rd Least 2.8 | #14 Neutral 1.7 | #12 Neutral 32.7 | #5 5th Least 27.5 | #8 8th Least 26.3 | #18 Neutral 11.6 |
JaylenBrownMIN #18USG #2MIN #19PTS #4SF | #5 5th Least 21.4 | #2 2nd Least 7.2 | #6 6th Least 4.0 | #5 5th Least 2.6 | #15 Neutral 1.7 | #4 4th Least 32.7 | #3 3rd Least 28.7 | #5 5th Least 25.5 | #3 3rd Least 11.3 |
DeanWadePF | #24 7th Most 23.8 | #3 3rd Least 8.7 | #21 10th Most 4.6 | #25 6th Most 2.6 | #10 10th Least 1.5 | #20 11th Most 37.1 | #19 Neutral 32.5 | #24 7th Most 28.5 | #9 9th Least 13.3 |
AdemBonaC | #6 6th Least 20.4 | #1 1st Least 12.1 | #10 10th Least 3.7 | #28 3rd Most 1.6 | #10 10th Least 1.3 | #2 2nd Least 36.3 | #2 2nd Least 32.5 | #6 6th Least 24.2 | #1 1st Least 15.8 |


| CHA | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
DennisSchroderPG | #4 4th Least 23.6 | #17 Neutral 6.3 | #9 9th Least 7.9 | #18 Neutral 3.2 | #2 2nd Least 1.6 | #5 5th Least 37.8 | #6 6th Least 29.8 | #5 5th Least 31.5 | #10 10th Least 14.2 |
SionJamesSG | #26 5th Most 23.4 | #22 9th Most 6.6 | #25 6th Most 5.4 | #19 Neutral 3.2 | #2 2nd Least 1.5 | #26 5th Most 35.5 | #25 6th Most 30.1 | #26 5th Most 28.8 | #25 6th Most 12.0 |
BrandonMillerUSG #213PM #14USG #83PM #15SF | #18 Neutral 23.4 | #14 Neutral 7.9 | #25 6th Most 4.8 | #19 Neutral 2.8 | #5 5th Least 1.4 | #18 Neutral 36.1 | #16 Neutral 31.3 | #19 Neutral 28.2 | #21 10th Most 12.7 |
NazReidPF | #13 Neutral 22.0 | #27 4th Most 10.6 | #17 Neutral 4.3 | #11 Neutral 2.4 | #4 4th Least 1.4 | #17 Neutral 36.9 | #20 11th Most 32.6 | #15 Neutral 26.3 | #26 5th Most 14.9 |
MoussaDiabateREB #19REB #24C | #14 Neutral 21.7 | #21 10th Most 14.9 | #15 Neutral 4.0 | #22 9th Most 1.5 | #1 1st Least 1.1 | #16 Neutral 40.7 | #16 Neutral 36.6 | #14 Neutral 25.8 | #18 Neutral 18.9 |





















+