Last refresh Oct 31, 2026 at 8:26 PM ET


OKC64-18
HOU52-30| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
OKC | |||||
HOU |


| OKC | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
ShaiGilgeous-AlexanderUSG #4PTS #2USG #22PTS #2PG | #5 5th Least 23.8 | #4 4th Least 5.7 | #4 4th Least 7.6 | #14 Neutral 3.1 | #9 9th Least 1.7 | #4 4th Least 37.0 | #4 4th Least 29.5 | #4 4th Least 31.3 | #3 3rd Least 13.3 |
JaredMcCainSG | #2 2nd Least 20.6 | #2 2nd Least 5.7 | #8 8th Least 4.8 | #6 6th Least 2.9 | #21 10th Most 1.9 | #1 1st Least 31.2 | #1 1st Least 26.4 | #3 3rd Least 25.4 | #2 2nd Least 10.5 |
AjayMitchellSF | #13 Neutral 23.0 | #3 3rd Least 7.4 | #13 Neutral 4.2 | #2 2nd Least 2.5 | #28 3rd Most 2.0 | #8 8th Least 34.5 | #10 10th Least 30.3 | #12 Neutral 27.2 | #5 5th Least 11.6 |
KenrichWilliamsPF | #3 3rd Least 20.5 | #1 1st Least 8.1 | #3 3rd Least 3.4 | #5 5th Least 2.2 | #19 Neutral 1.6 | #1 1st Least 32.0 | #1 1st Least 28.6 | #1 1st Least 23.9 | #1 1st Least 11.5 |
IsaiahHartensteinREB #13REB #17C | #7 7th Least 20.6 | #5 5th Least 13.2 | #14 Neutral 4.0 | #4 4th Least 1.1 | #22 9th Most 1.6 | #6 6th Least 37.8 | #6 6th Least 33.8 | #8 8th Least 24.6 | #5 5th Least 17.2 |


| HOU | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
MarcusSmartPG | #1 1st Least 22.2 | #19 Neutral 6.4 | #5 5th Least 7.7 | #22 9th Most 3.4 | #4 4th Least 1.6 | #3 3rd Least 36.3 | #3 3rd Least 28.6 | #1 1st Least 29.9 | #9 9th Least 14.1 |
AmenThompsonMIN #2REB #29MIN #2SG | #11 Neutral 21.8 | #27 4th Most 6.9 | #16 Neutral 5.0 | #17 Neutral 3.1 | #11 Neutral 1.6 | #17 Neutral 33.8 | #17 Neutral 28.8 | #15 Neutral 26.8 | #22 9th Most 11.9 |
KevinDurantMIN #3USG #30MIN #3PTS #14SF | #2 2nd Least 20.9 | #12 Neutral 7.8 | #3 3rd Least 3.8 | #24 7th Most 2.9 | #4 4th Least 1.4 | #3 3rd Least 32.5 | #4 4th Least 28.7 | #3 3rd Least 24.7 | #8 8th Least 11.6 |
JabariSmith Jr.MIN #8MIN #9PF | #11 Neutral 21.7 | #14 Neutral 9.7 | #10 10th Least 4.1 | #30 1st Most 3.0 | #21 10th Most 1.6 | #10 10th Least 35.5 | #10 10th Least 31.3 | #8 8th Least 25.8 | #12 Neutral 13.8 |
AlperenSengunREB #17AST #23REB #21AST #28C | #4 4th Least 20.1 | #13 Neutral 14.3 | #12 Neutral 3.8 | #15 Neutral 1.3 | #2 2nd Least 1.1 | #8 8th Least 38.3 | #7 7th Least 34.4 | #5 5th Least 23.9 | #13 Neutral 18.2 |
























+

