Last refresh Oct 31, 2026 at 8:26 PM ET


MIN49-33
SAS62-20| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
MIN | |||||
SAS |


| MIN | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
LaMeloBallAST #143PM #3AST #143PM #3PG | #15 Neutral 24.7 | #14 Neutral 6.0 | #7 7th Least 7.8 | #8 8th Least 2.9 | #7 7th Least 1.7 | #10 10th Least 38.5 | #14 Neutral 30.7 | #9 9th Least 32.5 | #6 6th Least 13.8 |
AyoDosunmuSG | #3 3rd Least 20.6 | #15 Neutral 6.4 | #4 4th Least 4.6 | #15 Neutral 3.1 | #5 5th Least 1.5 | #3 3rd Least 31.6 | #3 3rd Least 27.0 | #2 2nd Least 25.2 | #9 9th Least 11.0 |
JonathanKumingaSF (PF) | #15 Neutral 23.0 | #16 Neutral 8.0 | #12 Neutral 4.2 | #12 Neutral 2.6 | #12 Neutral 1.6 | #13 Neutral 35.2 | #13 Neutral 31.0 | #14 Neutral 27.2 | #14 Neutral 12.2 |
JadenMcDanielsPF (SF) | #2 2nd Least 20.4 | #7 7th Least 9.2 | #4 4th Least 3.7 | #9 9th Least 2.4 | #23 8th Most 1.6 | #2 2nd Least 33.3 | #4 4th Least 29.6 | #2 2nd Least 24.1 | #3 3rd Least 12.9 |
JoanBeringerC | #13 Neutral 21.5 | #16 Neutral 14.5 | #28 3rd Most 4.8 | #21 10th Most 1.4 | #8 8th Least 1.3 | #18 Neutral 40.8 | #14 Neutral 36.0 | #17 Neutral 26.3 | #21 10th Most 19.3 |


| SAS | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
De'AaronFoxAST #22AST #26PG | #25 6th Most 26.2 | #28 3rd Most 7.0 | #12 Neutral 8.4 | #2 2nd Least 2.8 | #13 Neutral 1.8 | #25 6th Most 41.6 | #26 5th Most 33.2 | #23 8th Most 34.7 | #19 Neutral 15.4 |
StephonCastleAST #10USG #29AST #11SG | #5 5th Least 21.2 | #19 Neutral 6.4 | #6 6th Least 4.7 | #1 1st Least 2.7 | #13 Neutral 1.7 | #7 7th Least 32.3 | #7 7th Least 27.6 | #5 5th Least 25.9 | #11 Neutral 11.1 |
DylanHarperSF | #14 Neutral 23.0 | #6 6th Least 7.5 | #10 10th Least 4.2 | #4 4th Least 2.5 | #22 9th Most 1.8 | #10 10th Least 34.6 | #11 Neutral 30.4 | #11 Neutral 27.2 | #6 6th Least 11.6 |
DevinVassellPF | #4 4th Least 21.0 | #11 Neutral 9.6 | #2 2nd Least 3.4 | #7 7th Least 2.4 | #6 6th Least 1.4 | #5 5th Least 33.9 | #6 6th Least 30.6 | #3 3rd Least 24.3 | #5 5th Least 13.0 |
VictorWembanyamaUSG #6PTS #17USG #20PTS #17C | #21 10th Most 23.1 | #15 Neutral 14.4 | #30 1st Most 4.9 | #13 Neutral 1.3 | #16 Neutral 1.4 | #21 10th Most 42.4 | #19 Neutral 37.5 | #24 7th Most 28.0 | #22 9th Most 19.3 |




















+