Last refresh Nov 1, 2026 at 6:08 AM ET


BOS56-26
ORL45-37| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
BOS | |||||
ORL |


| BOS | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
DerrickWhiteMIN #19STOCKS #14MIN #20STOCKS #18PG | #7 7th Least 21.5 | #23 8th Most 6.6 | #27 4th Most 10.9 | #18 Neutral 3.3 | #25 6th Most 2.5 | #14 Neutral 39.0 | #9 9th Least 28.1 | #13 Neutral 32.4 | #29 2nd Most 17.4 |
PaulGeorge3PM #273PM #29SG | #15 Neutral 22.2 | #22 9th Most 7.0 | #13 Neutral 4.5 | #26 5th Most 3.8 | #17 Neutral 1.9 | #16 Neutral 33.7 | #17 Neutral 29.2 | #14 Neutral 26.6 | #17 Neutral 11.5 |
JaysonTatumUSG #17PTS #28SF | #14 Neutral 21.8 | #2 2nd Least 5.9 | #15 Neutral 4.2 | #16 Neutral 2.4 | #24 7th Most 2.0 | #11 Neutral 31.9 | #12 Neutral 27.7 | #17 Neutral 26.1 | #6 6th Least 10.1 |
JordanWalshPF | #30 1st Most 31.1 | #28 3rd Most 12.7 | #21 10th Most 4.9 | #13 Neutral 2.2 | #16 Neutral 1.7 | #30 1st Most 48.7 | #30 1st Most 43.9 | #30 1st Most 36.0 | #25 6th Most 17.6 |
MitchellRobinsonGTDREB #18REB #22C | #17 Neutral 20.8 | #23 8th Most 15.8 | #27 4th Most 5.9 | #1 1st Least 0.0 | #2 2nd Least 0.5 | #20 11th Most 42.5 | #19 Neutral 36.6 | #21 10th Most 26.7 | #26 5th Most 21.6 |


| ORL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
JaseRichardsonPG | #15 Neutral 24.9 | #4 4th Least 4.8 | #5 5th Least 7.0 | #17 Neutral 3.3 | #15 Neutral 1.7 | #9 9th Least 36.8 | #12 Neutral 29.8 | #11 Neutral 32.0 | #4 4th Least 11.9 |
AnthonyBlackSG | #4 4th Least 19.0 | #4 4th Least 5.1 | #17 Neutral 4.9 | #23 8th Most 3.6 | #23 8th Most 2.0 | #4 4th Least 28.9 | #3 3rd Least 24.0 | #6 6th Least 23.9 | #8 8th Least 10.0 |
DesmondBaneMIN #23MIN #24SF | #21 10th Most 23.1 | #30 1st Most 13.2 | #16 Neutral 4.4 | #25 6th Most 3.3 | #8 8th Least 1.3 | #27 4th Most 40.7 | #28 3rd Most 36.3 | #20 11th Most 27.5 | #29 2nd Most 17.6 |
FranzWagnerUSG #21PF | #12 Neutral 20.5 | #16 Neutral 11.1 | #13 Neutral 4.1 | #16 Neutral 2.3 | #9 9th Least 1.4 | #14 Neutral 35.7 | #15 Neutral 31.6 | #10 10th Least 24.6 | #16 Neutral 15.2 |
WendellCarter Jr.C | #20 11th Most 22.4 | #21 10th Most 14.8 | #4 4th Least 3.0 | #24 7th Most 1.6 | #14 Neutral 1.3 | #18 Neutral 40.1 | #21 10th Most 37.2 | #16 Neutral 25.3 | #12 Neutral 17.8 |



















+

