Last refresh Oct 31, 2026 at 8:26 PM ET


ATL46-36
NOP26-56| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
ATL | |||||
NOP |


| ATL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
CJMcCollumPG | #16 Neutral 24.9 | #8 8th Least 5.9 | #27 4th Most 9.2 | #25 6th Most 3.5 | #5 5th Least 1.7 | #17 Neutral 39.9 | #15 Neutral 30.7 | #20 11th Most 34.1 | #17 Neutral 15.1 |
NickeilAlexander-WalkerMIN #283PM #9MIN #293PM #8SG | #29 2nd Most 24.2 | #25 6th Most 6.8 | #26 5th Most 5.4 | #28 3rd Most 3.5 | #17 Neutral 1.8 | #29 2nd Most 36.4 | #29 2nd Most 31.0 | #29 2nd Most 29.6 | #28 3rd Most 12.2 |
DysonDanielsAST #29STOCKS #17STOCKS #21SF | #27 4th Most 24.7 | #22 9th Most 8.2 | #20 11th Most 4.5 | #25 6th Most 2.9 | #13 Neutral 1.6 | #27 4th Most 37.4 | #25 6th Most 32.9 | #26 5th Most 29.2 | #20 11th Most 12.7 |
JalenJohnsonMIN #7PTS #25MIN #8USG #25PF | #12 Neutral 21.8 | #20 11th Most 9.9 | #23 8th Most 4.7 | #24 7th Most 2.6 | #14 Neutral 1.5 | #15 Neutral 36.3 | #12 Neutral 31.7 | #16 Neutral 26.4 | #20 11th Most 14.6 |
OnyekaOkongwuSTOCKS #27C | #24 7th Most 23.6 | #28 3rd Most 15.5 | #21 10th Most 4.3 | #12 Neutral 1.3 | #6 6th Least 1.2 | #27 4th Most 43.4 | #27 4th Most 39.0 | #23 8th Most 27.9 | #26 5th Most 19.8 |


| NOP | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
JeremiahFearsPG (SG) | #17 Neutral 25.1 | #9 9th Least 6.0 | #20 11th Most 8.9 | #20 11th Most 3.3 | #15 Neutral 1.9 | #18 Neutral 40.0 | #17 Neutral 31.1 | #18 Neutral 34.0 | #16 Neutral 14.9 |
TM TreyMurphySG | #15 Neutral 22.0 | #8 8th Least 6.2 | #3 3rd Least 4.4 | #16 Neutral 3.1 | #12 Neutral 1.7 | #10 10th Least 32.6 | #14 Neutral 28.2 | #10 10th Least 26.4 | #5 5th Least 10.6 |
HerbertJonesSF | #28 3rd Most 24.8 | #24 7th Most 8.4 | #14 Neutral 4.2 | #16 Neutral 2.8 | #29 2nd Most 2.0 | #26 5th Most 37.4 | #27 4th Most 33.2 | #25 6th Most 29.0 | #19 Neutral 12.6 |
ZionWilliamsonPF | #8 8th Least 21.4 | #28 3rd Most 10.7 | #22 9th Most 4.6 | #4 4th Least 2.2 | #5 5th Least 1.4 | #16 Neutral 36.8 | #16 Neutral 32.1 | #14 Neutral 26.1 | #29 2nd Most 15.3 |
KarloMatkovicC | #19 Neutral 22.6 | #27 4th Most 15.5 | #16 Neutral 4.2 | #6 6th Least 1.1 | #15 Neutral 1.4 | #20 11th Most 42.3 | #21 10th Most 38.1 | #19 Neutral 26.8 | #25 6th Most 19.7 |






















+

